2010 Book of Lists
| Providence Business News' annual compilation of businesses and organizations that comprise the region's most successful enterprises and their leaders. |
|
| Accounting Firms | Accounting firms, ranked by number of CPAs; includes managing partner, Web site, total staff
principal services and year founded. |
|
| Advertising & Public Relations Agencies | Ranked by gross revenue; includes media buys and major clients. |
|
| Architectural Firms | Ranked by number of registered architects; includes total staff, annual billings, percent of work in Rhode Island and recent projects. |
|
| Assisted Living Facilities | Ranked by number of licensed bedsbeds; includes amenities and services. |
|
| Boutique Hotels | Ranked by number of guest rooms; includes rates, amenities and contact information. |
|
| Bristol/Mass Employers | Companies ranked by number of employees; includes type of business/entity, president/CEO, number of Bristol County employees and year founded. |
|
| Business & Professional Associations | Business and professional associations ranked by number of members. |
|
| Business Development Resources | Business Development Services list, ranked alphabetically; includes name of contact, e-mail, Web site and description of organization. |
|
| Caterers | Companies ranked by number of employees; includes specialties, maximum distance traveled, frequently used venues and price range. |
|
| Chambers of Commerce | Regional Chambers of Commerce, ranked by membership; includes name of president, operating budget and membership dues. |
|
| College Technology Programs | Ranked by number of full-time undergraduate technology majors; includes total undergraduates, total faculty, and the price of in-state and out-of-state tuition. |
|
| Colleges and Universities | Ranked by number of full-time undergraduates; includes operating budget, in-state and out-of-state tuition, endowment and degrees awarded. |
|
| Commercial Printers | Companies ranked by number of full-time employees; includes services and products offered. |
|
| Commercial Real Estate Brokerage Firms | Companies ranked by total square footage handled in 2006; includes largest leases and largest sales. |
|
| Commercial Real Estate Leases - Industrial | Industrial leases signed in 2007, ranked by square footage, including lessor, lessee, broker and address. |
|
| Commercial Real Estate Leases - Office | Office commercial leases signed in 2007, ranked by square footage, including lessor, lessee, broker and address. |
|
| Commercial Real Estate Leases - Retail | Retail commercial leases signed in 2007, ranked by square footage, including lessor, lessee, broker and address. |
|
| Commercial Real Estate Sales -- Industrial | Commercial real estate industrial sales ranked by sale price; includes seller, broker(s) and square footage. |
|
| Commercial Real Estate Sales -- Office | Commercial real estate office sales ranked by sale price; includes seller, broker(s) and square footage. |
|
| Commercial Real Estate Sales -- Retail | Commercial real estate retail sales ranked by sale price; includes seller, broker(s) and square footage. |
|
| Commercial Sales - Industrial | Commercial real estate industrial sales ranked by sale price; includes seller, broker(s) and square footage. |
|
| Commercial Sales - Office | Commercial real estate office sales ranked by sale price; includes seller, broker(s) and square footage. |
|
| Communications Equipment Dealers & Consultants | Telephone & networking equiptment dealers & consultants ranked by number of employees. |
|
| Computer Network Companies | Computer Networking Companies, ranked by number of employees; includes major brands carried and specialties. |
|
| Computer Repair Companies | Ranked by number of employees; includes hardware and software sold and repair capabilities. |
|
| Computer Training Centers | Computer training centers ranked by number of students enrolled; includes courses offered, certifications offered, maximum class size and price of classes. |
|
| Disaster Preparedness & Response | Disaster preparedness companies listed alphabetically; includes type of organization, number of employees, services provided and free services/resources offered. |
|
| Engineering Firms | Firms ranked by number of local licensed engineers; includes principal(s), web site, number of technicians and designers, and type of engineering. |
|
| Exec Compensation | Executive Compensation in Public Companies, ranked by total fiscal year 2007 compensation; includes company, restricted stock awards, value realized on exercised stock options, change in compensation by percentage and all other compensation. |
|
| Family-Owned Businesses | Ranked by number of employees; includes family name, number of generations, type of business and year founded. |
|
| Farms | Local farms and growers, ranked by year founded; includes ecosystem management, business customers, CSA option, produce/products and specialties. |
|
| Fastest Growing Private Companies | Companies ranked by sales growth percentage; includes 3-year sales growth percentage and type of business. |
|
| Fastest Growing Technology Companies | |
|
| Foreign-Owned Companies | Ranked by number of Rhode Island employees; includes parent company, revenue, stock symbol and principal business. |
|
| Foundations in Rhode Island | Foundations in Rhode Island ranked by assets; includes type of foundation, top executive/trustee, total trustee/officers compensation, total giving and foundation description. |
|
| General Contractors | General contractors, ranked by number of employees in the R.I. region; includes billings and specialties. |
|
| Health Spas | List of health and beauty spas ranked by average weekly customers; includes name of owner or general manager, services provided, number of employees and staff members. |
|
| High-Tech Funding Sources | High-tech funding sources listed alphabetically; includes type of organization, capital under management, preferred investment size and funding stage preference. |
|
| Hospitals | Hospitals ranked by net patient revenue; includes president/CEO, number of licensed beds, admissions, total revenue, net income (loss), bad debt and total assets. |
|
| Insurance Agencies | Independent insurance agencies, ranked by number of employees. |
|
| Intellectual Property Lawyers | Law firms in Rhode Island with lawyers specializing in intellectual property, ranked by number of IP lawyers; includes firm specialties. |
|
| Internet Access Providers | Internet access providers listed alphabetically; includes president/CEO, types of service offered and areas served. |
|
| Labor Unions | A list of labor unions in Rhode Island ranked by membership; includes total membership, national affiliations and top elected officials. |
|
| Life Insurers | Life Insurers, ranked by admitted assets; includes difference between 2007 and 2008 admitted assets, capital and surplus, net premiums and net income. |
|
| Malls & Shopping Centers | Malls and shopping centers ranked by gross square feet; includes percent leased, leasable stores, general manager or leasing agent, owner, number of parking spaces and anchor tenants. |
|
| Manufacturers | A list of the region's top manufacturing companies, ranked by number of employees. |
|
| MBA Programs | Programs ranked by 2006-07 enrollment; includes tuition, average GMAT score, average starting salary, average student age, student-faculty ratio and % of applicants accepted. |
|
| Meeting & Convention Facilities | Facilities ranked by meeting space; includes general manager/contact, number of meeting rooms, largest seating capacity, guest rooms and maximum banquet seats. |
|
| New England Resorts | |
|
| Nonprofit Social Service & Advocacy Organizations | Nonprofit social service and advocacy organizations in Rhode Island and Bristol County, Mass., ranked by fiscal 2006 revenue, and including a description of their mission and activities, 3/26/07. |
|
| Physician Group Practices | Physician group practices ranked by number of physicians; includes number of locations and specialty. |
|
| Private Boat Charters | Boat charter companies ranked by number of boats in fleet; includes largest boat by footage, capacity of largest boat, distance traveled and specialty services. |
|
| Private Secondary Schools | Private secondary schools, ranked by enrollment, with student-faculty ratio, tuition and a description of each school. |
|
| Private Security Firms | Firms ranked by number of employees; includes top local manager, market, services offered
and headquarters. |
|
| Property & Casualty Insurers | insurers ranked by 2006 premiums; includes underwriting gain (loss), investment gain (loss), net income, admitted assets and major lines of business. |
|
| Property Management Firms | List of property management firms ranked by total square footage; includes name of president, number of buildings, number of employees and sample clients. |
|
| Providence Private Employers | |
|
| Public Companies in R.I. | Public companies in Rhode Island ranked by number of local employees; includes type of business, name of CEO or top local executive, stock symbol, revenue and market capitalization. |
|
| Regional Banks | Rhode Island Banks ranked by regional market share; includes president/CEO, net loans and leases, total deposits, equity capital, net income, total branches and ATMs, year founded. |
|
| Regional Freight Companies | Companies ranked by number of employees; includes shipments per year, tonnage shipped per year, methods of transportation and areas served. |
|
| Regional Information Technology Employers | Regional Information Technology Employers, ranked by number of local IT workers, 4/30/07. |
|
| Regional Marinas | Marinas ranked by number of slips and moorings; includes name of owner/manager, slip price per foot and mooring price. |
|
| Rehabilitation and Occupational Health Centers | Facilities ranked by number of practitioners (doctors, therapists, etc.); includes patients per year, specialties and year founded. |
|
| Residential Real Estate Agencies | Residential real estate agencies ranked ranked by number of residences sold in 2007; includes number of local agents, value of residences sold in 2007 and areas covered. |
|
| Restaurants | Restaurants ranked by seating capacity; includes owners, number of local employees, specialty, price range and hours of operation. |
|
| Retail Boat Dealers | Dealers ranked by number of local employees; includes types of boats sold, brands sold and services or specialties. |
|
| Rhode Island CIOs | Chief information officers or their equivalents at Rhode Island companies, and/or in the local offices of national and international companies, ranked by number of employees; includes number of local IT workers, primary uses of IT and industry. |
|
| Rhode Island Credit Unions | Credit Unions, ranked by 2007 assets; includes number of members, total shares and deposits, total loans and leases, loan and lease losses, and year chartered. |
|
| Rhode Island Employers | Rhode Island Employers ranked by number of employees; includes name of president/CEO and type of business/entity. |
|
| Rhode Island Health and Dental Insurers | Rhode Island Health and Dental Insurers ranked by total lives covered; includes direct-insured lives, direct premium income (gross), net income (loss), admitted assets, liabilities,
capital and surplus. |
|
| Rhode Island Hotels | Ranked by number of guest rooms; includes owner, general manager, number of guest rooms, number of employees, room rates, amenities and year built/renovated. |
|
| Rhode Island Industrial & Business Parks | Rhode Island Industrial Parks ranked by acreage; includes representative occupants and directions for highway access. |
|
| Rhode Island Law Firms | Rhode Island law firms ranked by number of lawyers; includes managing partner(s), number of locations, areas of practice and year founded. |
|
| Rhode Island Municipal Economic Development Agencies | List of municipal economic agencies in alphabetical order; includes top city/town official and 10-year population growth. |
|
| Rhode Island Quasi-Governmental Agencies | Rhode Island Quasi-Governmental Agencies listed alphabetically; includes executive director, web site, number of employees, mission and year founded. |
|
| Rhode Island SBA Lenders | Top Rhode Island SBA lenders for fiscal 2006, ranked by number of loans issued. |
|
| Rhode Island's Oldest Companies | Companies ranked by year founded; includes type of business, president/CEO and number of local employees. |
|
| Rhode Island-based Banks | Rhode Island banks ranked by total assets; includes president/CEO, net loans and leases, total deposits, equity capital, net income, total branches and ATMs, year founded. |
|
| Software Development Companies | Companies ranked by number of local employees; includes president/CEO, specialty and year founded. |
|
| Stock Brokerage Firms | Stock brokerage firms ranked by number of local brokers; includes local stock brokerage, manager, number of local employees, and whether it is a full-service or discount. |
|
| Temporary Employment Companies | Temporary employment companies ranked by average number of weekly workers; includes principal(s), R.I. staff, U.S. offices and major services. |
|
| Top Private Companies | Private companies ranked by revenue; includes type of business, president/CEO, number of employees and year founded. |
|
| Tourist and Cultural Attractions | Tourist and Cultural Attractions List, ranked by attendance; includes director/principal contact,
Web site and year founded. |
|
| Transportation Services | Transportation services ranked by number of vehicles; includes local manager, number of local employees, services provided and areas served. |
|
| Venture Capital Firms | Firms ranked by capital under management; includes president or managing partner, web site, preferred investment size, type of organization, funding stage preference and industry preference. |
|
| Web Developers | Web developers, ranked by number of programmers; includes president/CEO, Web site, number of designers and employees, services offered, year founded. |
|
| Women-Run Businesses | Women-run businesses and companies ranked by number of employees; includes name of president/CEO. Web site and type of business. |
|